
GOLF RATES
2026-2027
Rates valid from November 6, 2026-December 31, 2026
PUBLIC RACK RATES:
| Rate | Price |
|---|---|
| 7:00AM-12:52PM | $115.00 |
| 1:00PM-2:22PM | $75.00 |
| 2:30PM-Close | $50.00 |
WOODHAVEN HOMEOWNER RATES: (MUST BE REGISTERED WITH HOA)
| Rate | Price |
|---|---|
| 7:00AM-12:52pm | $88.00 |
| 1:00PM-2:22PM | $75.00 |
| 2:30PM-Close | $49.00 |
| Nine-Hole Rate (1:00PM-Close) | $49.00 |
HOMEOWNER GUEST/MEMBER GUEST/RENTER RATES:
(RENTERS MUST BE REGISTERED WITH HOA)
| Rate | Price |
|---|---|
| 7:00AM-12:52pm | $98.00 |
| 1:00PM-2:22PM | $75.00 |
| 2:30PM-Close | $50.00 |
| Nine-Hole Rate | $49.00 |
JUNIOR RATES (UNDER 18 YEARS OF AGE-WALKING ONLY UNLESS ACCOMPANIED BY ADULT)
| Rate | Price |
|---|---|
| 7:00AM-12:52PM | $45.00 |
| Nine-Hole Rate (1:00PM-Close) | $28.00 |
For the best available rate, please go to our website and book online at woodhavencc.com

