| MEMBERSHIP RATES | SINGLE | COUPLE | |
|---|---|---|---|
| FULL Nov.5, 2026 – Sept. 27, 2027 | Resident | $ 5998 ($499.84/month) | $9699 ($808.25/month) |
| Non-Resident | $6998 ($583.17/month) | $10998 ($916.50/month) | |
| SEASONAL Nov. 5, 2026 – April 30, 2027 | 6-MONTH: Resident | $4998 ($833/month) | $8199 ($1366.50/month) |
| 6-MONTH: Non-Resident | $5599 ($933.17/month) | $8899 ($1483.17/month) | |
SHORT TERM | 3 – MONTH Resident 3 – Month Non-Resident MONTHLY Resident Non-Resident | $3499 ($1166.33) $3749 ($1249.67) $1198 $1349 | $6499 ($2166.33) $7199 ($2399.67) $2198 $2499 |
GOLF MEMBERSHIP INCLUDES
FULL SEASONAL SHORT-TERM
Access to Golf
Golf Cart / Trail Fee
Use of Practice Facilities
Locked Bag Storage
BOOKING WINDOW
FULL: 18 days
SEASONAL: 14 days
SHORT-TERM: 10 days
HOMEOWNER: 8 days
PRO SHOP DISCOUNTS (SOFT GOODS)
20% off Apparel Items
MEMBER GUEST RATES
$98
Inquire About Membership
Inquire within for details about our exclusive membership offer here at Woodhaven Country Club in Palm Desert

