| MEMBERSHIP RATES | SINGLE | COUPLE | |
|---|---|---|---|
| FULL Nov.1, 2026 – Sept. 30, 2027 | Resident | $5,998 ($499.84/month) | $9,699 ($808.25/month) |
| Non-Resident | $6,998 ($583.17/month) | $10,998 ($916.50/month) | |
| SEASONAL 6-MONTHS Nov. 1, 2026 – Apr. 30, 2027 | 6-MONTH: Resident | $4,998 ($833.00/month) | $8,199 ($1,366.50/month) |
| 6-MONTH: Non-Resident | $5,599 ($933.17/month) | $8,899 ($1,483.17/month) | |
SEASONAL 3-MONTHS Any consecutive 3 months SHORT TERM | 3 – MONTH Resident 3 – Month Non-Resident MONTHLY | $3,900 ($1,300.00/month) $4,200 ($1,400.00/month) $1,479 per month | $6,499 ($2,166.33/month) $6,800 ($2,266.67/month) $2,498 per month |
Membership Pricing if Membership is paid in full by Oct 16, 2026
| MEMBERSHIP RATES | SINGLE | COUPLE | |
|---|---|---|---|
| FULL Nov.1, 2026 – Sept. 30, 2027 | Resident | $5,640 | $9,000 |
| Non-Resident | $6,420 | $10,200 | |
| SEASONAL 6-MONTHS Nov. 1, 2026 – Apr. 30, 2027 | 6-MONTH: Resident | $4,710 | $7,560 |
| 6-MONTH: Non-Resident | $5,100 | $8,160 | |
GOLF MEMBERSHIP INCLUDES
FULL SEASONAL
- Access to golf*
- Golf Cart / Trail Fee
- Use of practice facilities
- 18-day booking window
- 20% off merchandise in the Golf
- Shop (soft goods only)
- Member-Guest rate
- Locked bag storage**
SEASONAL
- Access to golf*
- Golf Cart / Trail Fee
- Use of practice facilities
- 14-day booking window
- 20% off merchandise in the Golf
- Shop (soft goods only)
- Member-Guest rate
- Locked bag storage **
SHORT-TERM
- Access to golf*
- Golf Cart / Trail Fee
- Use of practice facilities
- 10-day booking window
- 15% off merchandise in the Golf
- Shop (soft goods only)
- No Member-Guest rate
- Locked bag storage**
Inquire About Membership
Inquire within for details about our exclusive membership offer here at Woodhaven Country Club in Palm Desert

